Welcome back
Here's what's happening across your campaigns
Total Revenue
$248,320
12.3%Active Campaigns
24
4.2%Conversion Rate
3.8%
0.3%Ad Spend
$142,580
8.7%Revenue vs Spend
Revenue Spend
Traffic by Channel
Organic Search34%
Paid Search26%
Social Media18%
Email12%
Direct7%
Referral3%
Campaign Performance
View details →| Campaign↕ | Status | Client↕ | Budget↕ | Spend↓ | Impr.↕ | Clicks↕ | CTR | Conv.↕ | ROAS↕ |
|---|---|---|---|---|---|---|---|---|---|
| Q1 Lead Generation | active | Apex Holdings | $40,000 | $32,100 | 2,180,000 | 65,400 | 3.00% | 2,860 | 5.1x |
| Google Shopping Feed | active | Greenfield Co. | $35,000 | $28,400 | 1,840,000 | 52,200 | 2.84% | 2,240 | 5.6x |
| Influencer Collab Series | paused | Velour Beauty | $30,000 | $22,400 | 1,560,000 | 48,200 | 3.09% | 1,680 | 3.5x |
| Spring Brand Awareness | active | Greenfield Co. | $25,000 | $18,420 | 1,240,000 | 38,200 | 3.08% | 1,420 | 4.2x |
| Summer Sale Promo | paused | Greenfield Co. | $20,000 | $16,200 | 980,000 | 29,400 | 3.00% | 1,120 | 3.9x |
| Podcast Sponsorship | active | TechVerse | $22,000 | $14,600 | 560,000 | 16,800 | 3.00% | 640 | 4.4x |
| Product Launch — Aura | active | Velour Beauty | $18,000 | $14,200 | 890,000 | 24,500 | 2.75% | 980 | 3.8x |
| Holiday Retargeting | completed | Summit Roofing | $12,000 | $11,800 | 620,000 | 18,600 | 3.00% | 720 | 3.2x |
| B2B LinkedIn Ads | active | Apex Holdings | $15,000 | $9,800 | 420,000 | 8,400 | 2.00% | 320 | 4.8x |
| Display Remarketing | completed | Summit Roofing | $10,000 | $9,800 | 720,000 | 14,400 | 2.00% | 380 | 2.8x |
| Local SEO Push | active | Brookside Dental | $8,000 | $5,600 | 340,000 | 12,400 | 3.65% | 560 | 6.1x |
| Email Drip — Onboarding | active | TechVerse | $5,000 | $3,200 | 180,000 | 9,600 | 5.33% | 480 | 7.2x |
Top Clients
Apex Holdings$72,400
+18.2% growth
Greenfield Co.$63,200
+12.8% growth
Velour Beauty$48,600
+22.4% growth
TechVerse$31,200
+9.6% growth
Summit Roofing$24,800
-3.1% growth
Recent Activity
Campaign "Spring Brand Awareness" budget increased to $25,000
2 hours ago
Weekly performance report generated for Apex Holdings
4 hours ago
"Influencer Collab Series" paused — awaiting creative assets
6 hours ago
Conversion rate dropped below 3.5% on Display Remarketing
8 hours ago
New campaign "Podcast Sponsorship" launched for TechVerse
1 day ago
Monthly budget report sent to all clients
1 day ago
ROAS target exceeded on Google Shopping Feed (+40%)
2 days ago
Velour Beauty approved Q2 media plan — $48,000 budget
2 days ago